Tiny Tower Guide![]() About Tiny Tower | ![]() Business Guides | ![]() Bitizen Guides | ![]() Elevator Guide | ![]() Forums |
Businesses are the base of income and employment for your Bitizens. Upon building a new floor, you will be asked to select which business you want to be on that floor: Residential, Food, Service, Recreation, Retail, and Creative. Below is a list of all of the type of businesses.
Tiny Tower does not let you select which business will be constructed. It is random.
Tiny Tower does not let you select which business will be constructed. It is random.
Creative
| Business | Name | Amount | Cost | Time | |
| Photo Studio | Pet Portrait | 225 | 135 | 00:15:00 | |
| Single Portrait | 450 | 270 | 00:30:00 | ||
| Family Portrait | 900 | 540 | 01:00:00 | ||
| Soda Brewery | Cherry Soda | 300 | 180 | 00:20:00 | |
| Cola 6 Pack | 600 | 360 | 00:40:00 | ||
| Soda Keg | 1,500 | 900 | 01:40:00 | ||
| Floral Studio | Cosage | 375 | 225 | 00:25:00 | |
| Bouqet | 2,400 | 1,440 | 02:40:00 | ||
| Arrangement | 5,400 | 3,240 | 06:00:00 | ||
| Cake Studio | Single Layer | 675 | 405 | 00:45:00 | |
| Double Layer | 1,125 | 675 | 01:15:00 | ||
| Triple Layer | 3,000 | 1,800 | 03:20:00 | ||
| Tattoo Parlor | Butterfly | 675 | 405 | 00:45:00 | |
| Demon Skull | 2,400 | 1,440 | 02:40:00 | ||
| Fancy Parrot | 4,500 | 2,700 | 05:00:00 | ||
| Ad Agency | Print Ad | 675 | 405 | 00:45:00 | |
| Billboard Ad | 2,100 | 1,260 | 02:20:00 | ||
| TV Ad | 4,950 | 2,970 | 05:30:00 | ||
| Recording Studio | Jingle Recording | 675 | 405 | 00:45:00 | |
| Single Recording | 6,000 | 3,600 | 06:40:00 | ||
| Album Recording | 9,000 | 5,400 | 10:00:00 | ||
| Pottery Studio | Simple Bowl | 900 | 540 | 01:00:00 | |
| Pretty Plate | 1,200 | 720 | 01:20:00 | ||
| Detailed Vase | 3,300 | 1,980 | 03:40:00 | ||
| Graphic Design | Album Cover | 900 | 540 | 01:00:00 | |
| Band Poster | 1,500 | 900 | 01:40:00 | ||
| Web Site | 4,500 | 2,700 | 05:00:00 | ||
| Glass Studio | Green Tumbler | 900 | 540 | 01:00:00 | |
| Orange Vase | 1,800 | 1,080 | 02:00:00 | ||
| Aqua Bottle | 4,500 | 2,700 | 05:00:00 | ||
| Wood Shop | Chair | 900 | 540 | 01:00:00 | |
| Rocking Horse | 2,400 | 1,440 | 02:40:00 | ||
| Bookcase | 4,950 | 2,970 | 05:30:00 | ||
| Software Studio | Calendar App | 900 | 540 | 01:00:00 | |
| Anti-Virus App | 2,100 | 1,260 | 02:20:00 | ||
| Bank Software | 7,500 | 4,500 | 08:20:00 | ||
| Fashion Studio | Wrap Design | 900 | 540 | 01:00:00 | |
| Blouse Design | 4,500 | 2,700 | 05:00:00 | ||
| Outfit Design | 7,500 | 4,500 | 08:20:00 | ||
| Game Studio | Match 3 Game | 900 | 540 | 01:00:00 | |
| City Sim | 2,100 | 1,260 | 02:20:00 | ||
| MMORPG | 10,500 | 6,300 | 11:40:00 | ||
| Art Studio | Small Portrait | 1,500 | 900 | 01:40:00 | |
| Still Life | 2,100 | 1,260 | 02:20:00 | ||
| Landscape | 6,000 | 3,600 | 06:40:00 | ||
| Film Studio | Food Commercial | 1,800 | 1,080 | 02:00:00 | |
| TV Episode | 2,100 | 1,260 | 02:20:00 | ||
| Movie Shoot | 10,500 | 6,300 | 11:40:00 | ||
| Architect Office | Room Addition | 1,800 | 1,080 | 02:00:00 | |
| House Design | 4,800 | 2,880 | 05:20:00 | ||
| Tower Design | 12,000 | 7,200 | 13:20:00 | ||
| Laboratory | Love Potion | 1,800 | 1,080 | 02:00:00 | |
| Mystery Goo | 4,500 | 2,700 | 05:00:00 | ||
| Monster | 12,000 | 7,200 | 13:20:00 | ||
Food
| Business | Name | Amount | Cost | Time | |
| Pub | Bar Nuts | 15 | 9 | 00:01:00 | |
| Root Beer | 150 | 90 | 00:10:00 | ||
| Hot Wings | 375 | 225 | 00:25:00 | ||
| Mexican Food | Chips & Salsa | 15 | 9 | 00:01:00 | |
| Tacos | 150 | 90 | 00:10:00 | ||
| Shrimp Platter | 450 | 270 | 00:30:00 | ||
| Sushi Bar | California Roll | 30 | 18 | 00:02:00 | |
| Tuna Sushi | 120 | 72 | 00:08:00 | ||
| Sea Urchin | 375 | 225 | 00:25:00 | ||
| Scoops | Ice Cream Bar | 45 | 27 | 00:03:00 | |
| Triple Scoop | 225 | 135 | 00:15:00 | ||
| Ice Cream Cake | 2,700 | 1,620 | 03:00:00 | ||
| Smoothie Shop | Wheatgrass | 60 | 36 | 00:04:00 | |
| Small Smoothie | 225 | 135 | 00:15:00 | ||
| Jumbo Juice | 450 | 270 | 00:30:00 | ||
| Coffee House | Espresso | 75 | 45 | 00:05:00 | |
| Tall Latte | 150 | 90 | 00:10:00 | ||
| Frappe | 300 | 180 | 00:20:00 | ||
| Frozen Yogurt | Mini Chocolate | 75 | 45 | 00:05:00 | |
| Medium Vanilla | 225 | 135 | 00:15:00 | ||
| Jumbo Swirl | 450 | 270 | 00:30:00 | ||
| Diner | Cup of Joe | 75 | 45 | 00:05:00 | |
| Bacon & Eggs | 300 | 180 | 00:20:00 | ||
| Soup & Sandwich | 450 | 270 | 00:30:00 | ||
| Tea House | Green Tea | 75 | 45 | 00:05:00 | |
| Dumplings | 375 | 225 | 00:25:00 | ||
| Pork Katsu | 600 | 360 | 00:40:00 | ||
| Pizza Place | Pizza Slice | 75 | 45 | 00:05:00 | |
| Personal Pan | 450 | 270 | 00:30:00 | ||
| Giant Pizza | 675 | 405 | 00:45:00 | ||
| Sub Shop | 6 inch Sub | 150 | 90 | 00:10:00 | |
| 9 inch Sub | 225 | 135 | 00:15:00 | ||
| 12 inch Sub | 300 | 180 | 00:20:00 | ||
| Sky Burger | Fries | 150 | 90 | 00:10:00 | |
| Nuggets | 225 | 135 | 00:15:00 | ||
| Big Burger | 450 | 270 | 00:30:00 | ||
| Vegan Food | Beet Salad | 150 | 90 | 00:10:00 | |
| Roasted Potatoes | 375 | 225 | 00:25:00 | ||
| Soy burger | 525 | 315 | 00:35:00 | ||
| Asian Cuisine | Spring Rolls | 150 | 90 | 00:10:00 | |
| Noodle Bowl | 375 | 225 | 00:25:00 | ||
| Orange Tofu | 675 | 405 | 00:45:00 | ||
| Fancy Cuisine | Sparkling Juice | 150 | 90 | 00:10:00 | |
| Caviar | 450 | 270 | 00:30:00 | ||
| Roast Duck | 750 | 450 | 00:50:00 | ||
| BBQ Place | Onion Rings | 300 | 180 | 00:20:00 | |
| BBQ Sandwich | 900 | 540 | 01:00:00 | ||
| Beef Ribs | 3,300 | 1,980 | 03:40:00 | ||
| Bakery | Sugar Cookies | 450 | 270 | 00:30:00 | |
| Walnut Muffins | 675 | 405 | 00:45:00 | ||
| Bread Loaf | 2,700 | 1,620 | 03:00:00 | ||
| Pancake House | Pancakes | 525 | 315 | 00:35:00 | |
| Berry Pancakes | 1,800 | 1,080 | 02:00:00 | ||
| Big Stack | 6,000 | 3,600 | 06:40:00 | ||
Recreation
| Business | Name | Amount | Cost | Time | |
| Video Rental | Movie Rental | 60 | 36 | 00:04:00 | |
| New Release | 225 | 135 | 00:15:00 | ||
| Console Rental | 450 | 270 | 00:30:00 | ||
| Comedy Club | LOL's | 75 | 45 | 00:05:00 | |
| LMAO's | 120 | 72 | 00:08:00 | ||
| ROFL's | 375 | 225 | 00:25:00 | ||
| Night Club | Cover Charge | 75 | 45 | 00:05:00 | |
| Cocktail | 150 | 90 | 00:10:00 | ||
| VIP Ticket | 675 | 405 | 00:45:00 | ||
| Arcade | 1 Play | 75 | 45 | 00:05:00 | |
| Extra Life | 225 | 135 | 00:15:00 | ||
| High Score | 1,800 | 1,080 | 02:00:00 | ||
| Bowling Alley | Shoe Rental | 75 | 45 | 00:05:00 | |
| Single Game | 450 | 270 | 00:30:00 | ||
| Tournament | 4,500 | 2,700 | 05:00:00 | ||
| Cineplex | Popcorn | 225 | 135 | 00:15:00 | |
| Matinee | 1,800 | 1,080 | 02:00:00 | ||
| 3D Movie | 3,000 | 1,800 | 03:20:00 | ||
| Cyber Café | Web Browsing | 225 | 135 | 00:15:00 | |
| Computer Games | 450 | 270 | 00:30:00 | ||
| Game Tourney | 6,000 | 3,600 | 06:40:00 | ||
| Casino | Nickel Slots | 300 | 180 | 00:20:00 | |
| Dollar Slots | 675 | 405 | 00:45:00 | ||
| Poker Game | 1,500 | 900 | 01:40:00 | ||
| Mini Golf | 1 Player Round | 450 | 270 | 00:30:00 | |
| 2 Player Round | 900 | 540 | 01:00:00 | ||
| 3 Player Round | 1,800 | 1,080 | 02:00:00 | ||
| Aquarium | Admission | 450 | 270 | 00:30:00 | |
| Fish Toy | 675 | 405 | 00:45:00 | ||
| Annual Pass | 3,000 | 1,800 | 03:20:00 | ||
| Racquetball | Practice | 450 | 270 | 00:30:00 | |
| Friendly Game | 900 | 540 | 01:00:00 | ||
| Tournament | 4,500 | 2,700 | 05:00:00 | ||
| Volleyball Club | Practice | 450 | 270 | 00:30:00 | |
| Friendly Game | 900 | 540 | 01:00:00 | ||
| Tournament | 4,500 | 2,700 | 05:00:00 | ||
| Karaoke Club | Solo Song | 450 | 270 | 00:30:00 | |
| Duet Song | 1,500 | 900 | 01:40:00 | ||
| Club Rental | 12,000 | 7,200 | 13:20:00 | ||
| Planetarium | Planet Tour | 600 | 360 | 00:40:00 | |
| Solar Tour | 1,500 | 900 | 01:40:00 | ||
| Laser Show | 1,800 | 1,080 | 02:00:00 | ||
| Theater | Interpretive Dance | 675 | 405 | 00:45:00 | |
| Comedy | 1,800 | 1,080 | 02:00:00 | ||
| Tragedy | 2,700 | 1,620 | 03:00:00 | ||
| Museum | Admission | 675 | 405 | 00:45:00 | |
| Audio Tour | 1,200 | 720 | 01:20:00 | ||
| Charity Event | 3,300 | 1,980 | 03:40:00 | ||
| Paintball Arena | 100 Paintballs | 675 | 405 | 00:45:00 | |
| 500 Paintballs | 1,800 | 1,080 | 02:00:00 | ||
| 1000 Paintballs | 3,750 | 2,250 | 04:10:00 | ||
| Rock Climbing | 1 Climb | 675 | 405 | 00:45:00 | |
| 2 Climbs | 1,350 | 810 | 01:30:00 | ||
| 3 Climbs | 2,025 | 1,215 | 02:15:00 | ||
Retail
| Business | Name | Amount | Cost | Time | |
| Toy Store | Toy Blocks | 90 | 54 | 00:06:00 | |
| Rocket Ship | 225 | 135 | 00:15:00 | ||
| Toy Soldiers | 450 | 270 | 00:30:00 | ||
| Music Store | Sheet Music | 150 | 90 | 00:10:00 | |
| Trumpet | 675 | 405 | 00:45:00 | ||
| Electric Guitar | 1,650 | 990 | 01:50:00 | ||
| Fabric Shop | Thread Spool | 150 | 90 | 00:10:00 | |
| Quilt Square | 675 | 405 | 00:45:00 | ||
| Bolts of Fabric | 2,400 | 1,440 | 02:40:00 | ||
| Plant Nursery | Small Cactus | 195 | 117 | 00:13:00 | |
| Hanging Plant | 570 | 342 | 00:38:00 | ||
| Fertilizer | 825 | 495 | 00:55:00 | ||
| Book Store | Paperback | 225 | 135 | 00:15:00 | |
| Hardback | 375 | 225 | 00:25:00 | ||
| Boxed Set | 900 | 540 | 01:00:00 | ||
| Hat Shop | Trucker Hat | 225 | 135 | 00:15:00 | |
| Cowboy Hat | 675 | 405 | 00:45:00 | ||
| Top Hat | 900 | 540 | 01:00:00 | ||
| Comic Store | Mage Cards | 225 | 135 | 00:15:00 | |
| BattleClub Figure | 900 | 540 | 01:00:00 | ||
| Atom Man No 1 | 2,700 | 1,620 | 03:00:00 | ||
| Men's Fashion | Tie | 225 | 135 | 00:15:00 | |
| Dress Belt | 525 | 315 | 00:35:00 | ||
| 3 Piece Suit | 3,000 | 1,800 | 03:20:00 | ||
| Womens Fashion | Cute Hat | 225 | 135 | 00:15:00 | |
| Purse | 525 | 315 | 00:35:00 | ||
| Nice Outfit | 3,000 | 1,800 | 03:20:00 | ||
| Shoe Store | Sandals | 300 | 180 | 00:20:00 | |
| Sneakers | 450 | 270 | 00:30:00 | ||
| Dress Shoes | 900 | 540 | 01:00:00 | ||
| Bike Shop | Bike Shirt | 300 | 180 | 00:20:00 | |
| Bike Wheel | 450 | 270 | 00:30:00 | ||
| Mountain Bike | 1,200 | 720 | 01:20:00 | ||
| Furniture Store | Fake Plant | 300 | 180 | 00:20:00 | |
| End Table | 900 | 540 | 01:00:00 | ||
| Modern Chair | 1,200 | 720 | 01:20:00 | ||
| Game Store | Used Game | 300 | 180 | 00:20:00 | |
| Controller | 600 | 360 | 00:40:00 | ||
| Game System | 2,400 | 1,440 | 02:40:00 | ||
| Record Shop | Single | 375 | 225 | 00:25:00 | |
| Album | 750 | 450 | 00:50:00 | ||
| Discography | 2,250 | 1,350 | 02:30:00 | ||
| Tech Store | Camera | 450 | 270 | 00:30:00 | |
| Laptop | 900 | 540 | 01:00:00 | ||
| Flat Screen TV | 3,450 | 2,070 | 03:50:00 | ||
| Mapple Store | MyPod | 450 | 270 | 00:30:00 | |
| MyPhone | 1,800 | 1,080 | 02:00:00 | ||
| MyBook | 4,500 | 2,700 | 05:00:00 | ||
| Grocery Store | Cereal | 675 | 405 | 00:45:00 | |
| Taboid | 1,500 | 900 | 01:40:00 | ||
| Produce | 4,500 | 2,700 | 05:00:00 | ||
| Auto Dealer | Used Van | 900 | 540 | 01:00:00 | |
| Hatchback | 2,250 | 1,350 | 02:30:00 | ||
| Convertible | 10,500 | 6,300 | 11:40:00 | ||
Service
| Business | Name | Amount | Cost | Time | |
| Barber Shop | Shave | 75 | 45 | 00:05:00 | |
| Haircut | 150 | 90 | 00:10:00 | ||
| Perm | 450 | 270 | 00:30:00 | ||
| Laundromat | Sock Fluff | 75 | 45 | 00:05:00 | |
| Delicate Cycle | 300 | 180 | 00:20:00 | ||
| Denim Dry | 600 | 360 | 00:40:00 | ||
| Pharmacy | Cold Medicine | 150 | 90 | 00:10:00 | |
| Flu Shot | 900 | 540 | 01:00:00 | ||
| Rx Refill | 1,800 | 1,080 | 02:00:00 | ||
| Travel Agency | Car Reservation | 225 | 135 | 00:15:00 | |
| Flight Booking | 900 | 540 | 01:00:00 | ||
| Cruise Booking | 1,800 | 1,080 | 02:00:00 | ||
| Ship & Print | Photocopies | 225 | 135 | 00:15:00 | |
| Shipment | 450 | 270 | 00:30:00 | ||
| Sales Report | 3,000 | 1,800 | 03:20:00 | ||
| Bank | Check Deposit | 225 | 135 | 00:15:00 | |
| New Account | 1,200 | 720 | 01:20:00 | ||
| Loan Application | 3,000 | 1,800 | 03:20:00 | ||
| Health Club | Weight Workout | 450 | 270 | 00:30:00 | |
| Ball Workout | 675 | 405 | 00:45:00 | ||
| Cardio Workout | 1,800 | 1,080 | 02:00:00 | ||
| Fortune Teller | Palm Reading | 450 | 270 | 00:30:00 | |
| Tarot Reading | 675 | 405 | 00:45:00 | ||
| Seance | 2,400 | 1,440 | 02:40:00 | ||
| Wedding Chapel | Quick Hitch | 450 | 270 | 00:30:00 | |
| Full Ceremony | 1,800 | 1,080 | 02:00:00 | ||
| Themed Ceremony | 5,400 | 3,240 | 06:00:00 | ||
| Recycling | Newspaper | 450 | 270 | 00:30:00 | |
| Cans | 2,700 | 1,620 | 03:00:00 | ||
| Glass | 6,000 | 3,600 | 06:40:00 | ||
| Day Spa | Pedicure | 675 | 405 | 00:45:00 | |
| Facial | 900 | 540 | 01:00:00 | ||
| Stone Massage | 1,800 | 1,080 | 02:00:00 | ||
| Security Office | ID Badges | 675 | 405 | 00:45:00 | |
| Radios | 2,700 | 1,620 | 03:00:00 | ||
| Tasers | 9,000 | 5,400 | 10:00:00 | ||
| Dentists Office | Cleaning | 900 | 540 | 01:00:00 | |
| Teeth Whitening | 1,800 | 1,080 | 02:00:00 | ||
| Gold Crown | 2,700 | 1,620 | 03:00:00 | ||
| Optometrist | Eye Glasses | 900 | 540 | 01:00:00 | |
| Contact Lenses | 1,800 | 1,080 | 02:00:00 | ||
| Laser Treatment | 2,700 | 1,620 | 03:00:00 | ||
| Doctors Office | Check Up | 900 | 540 | 01:00:00 | |
| Prescription | 2,700 | 1,620 | 03:00:00 | ||
| Lab Test | 15,000 | 9,000 | 16:40:00 | ||
| Tutoring Center | Addition Help | 1,800 | 1,080 | 02:00:00 | |
| Grammar Help | 2,700 | 1,620 | 03:00:00 | ||
| Trig Help | 5,400 | 3,240 | 06:00:00 | ||
| Private Eye | Background Check | 2,700 | 1,620 | 03:00:00 | |
| Surveillance | 7,500 | 4,500 | 08:20:00 | ||
| Murder Mystery | 15,000 | 9,000 | 16:40:00 | ||
| Martial Arts | White Belt | 3,600 | 2,160 | 04:00:00 | |
| Red Belt | 7,200 | 4,320 | 08:00:00 | ||
| Black Belt | 10,500 | 6,300 | 11:40:00 | ||
Residential
| 50s | 70s | Anti Grav |
| Aquatic | Art Deco | Baycrest |
| Beach | Birchside | Bridgeview |
| Brightpoint | Broadleaf | Chateau |
| Club | Cottage | Devonshire |
| Dover | Eclectic | Estate |
| Fawlty | Garden | Glendale |
| Goldcreek | Gothic | Greek |
| Greenwood | Hacienda | HiFi |
| High Tech | Ivymoss | Loft |
| Lotus | Mapleton | Mesa |
| Millspring | Mismatch | Mistmont |
| Moderna | Nerd Cave | Pinehurst |
| Plainlake | Plumbrook | Ridgemill |
| Rustic | Safari | Santa Fe |
| Silverwell | Stonecrest | Storage |
| Submarine | Sweetside | Tiki |
| Tuscana | Westgrove | Zen |
Images © NimbleBit. All Rights Reserved.




